Last | First | Middle | Regnt 1 | Co 1 | MI 1 | MO 1 | Rank 1 | Regnt 2 | Co 2 | MI 2 | MO 2 | Rank 2 | Loc Twp 1 | Sec Twp 1 | Loc Twp 2 | Sec Twp 2 | GAR posts | Wife | Children | Cemetery code 1 | Loc Twp code 1 | Loc Twp code 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | O | Unknown | Unknown | Post #38 Canfield | Unknown | Unknown | Unknown | |||||||||||||||
Dahlberg | Carl | 58th NY Volunteer Infantry | F | 11/10/1864 | 10/1/1865 | pvt | 50 - Chippewa Falls | Unknown | None known | 50-1 | 50 - Chippewa Falls | Unknown | ||||||||||
Dahlburg | Gustav | Unknown | Unknown | Post #38 Canfield | Unknown | Unknown | Unknown | |||||||||||||||
Davis | John | P | 2nd Minn Volunteer Cavalry | E | 12/15/1863 | 12/2/1865 | pvt | Unknown | Unknown | Post #38 Canfield charter | Unknown | Unknown | Unknown | |||||||||
Dickson | Jacob | 2nd Minn Volunteer Infantry | F | 2/29/1864 | 7/11/1865 | pvt | 42 - Lake Johanna | Unknown | None known | Unknown | 42 - Lake Johanna | Unknown | ||||||||||
Douglas | William | 6th Wisc Volunteer Infantry | B | 2/14/1864 | 5/5/1865 | pvt | 60 - Leven | 51 - Bangor | Post #36 Whittemore | Unknown | 60 - Leven | 51 - Bangor | ||||||||||
Dugon | Joseph | 3rd Wisc Volunteer Infantry | A | 1/30/1865 | 7/18/1865 | pvt | 60 - Leven | Unknown | Post #36 Whittemore | Unknown | 60 - Leven | Unknown | ||||||||||
Dunn | Andrew | Unknown | Unknown | Post #36 Whittemore | Unknown | Unknown | Unknown | |||||||||||||||
Elliot | Watson | 8th Minn Volunteer Infantry | F | 8/20/1862 | 7/11/1865 | pvt | 60 - Leven | Unknown | None known | 60-1 | 60 - Leven | Unknown | ||||||||||
Elsey | Edward | G | 132nd Ohio Volunteer Infantry | G | 4/1/1863 | 8/1/1863 | chaplain | 53 - Glenwood | Unknown | None known | 59-4 | 53 - Glenwood | Unknown | |||||||||
Emmerson | John | 52 - Grove Lake | 25 | Unknown | None known | Johnson, Anna W, married 1884 | 52-1 | 52 - Grove Lake | Unknown | |||||||||||||
Engebretson | Hans | 15th Wisc Volunteer Infantry | A | 10/11/1861 | 10/22/1864 | 43 - Gilchrist | 19 | Unknown | None known | Unknown | 43 - Gilchrist | Unknown | ||||||||||
Erdahl | Rasmus | 27th Wisc Volunteer Infantry | Unknown | Unknown | None known | 44-2 | Unknown | Unknown | ||||||||||||||
Erickson | Ole | 1st Minn Battalion of Volunteer Infantry | F | 3/25/1865 | 7/14/1865 | pvt | 57 - Nora | Unknown | Post #38 Canfield | 50-1 | 57 - Nora | Unknown | ||||||||||
Falkner | George | 1st Wisc Regt of Heavy Artillery | I | 10/20/1864 | 6/26/1865 | pvt | 52 - Grove Lake | 17 | Unknown | Post #36 $ | House, Eliza E. | Anna, Eliza, Charles, George, Aberdeen, Job, Sarah | 52-1 | 52 - Grove Lake | Unknown | |||||||
Farnham | James | E | 1st Minn Regnt of Mounted Rangers | I | 11/1/1862 | 12/1/1863 | pvt | 1st Minn Regnt of Heavy Artillery | 10/10/1864 | 9/27/1865 | corporal* | 204 - Shilble, Swift | Unknown | Post #38 Canfield | 53-1 | 204 - Shilble, Swift | Unknown | |||||
Ferraby | Samuel | 9th Minn Volunteer Infantry | G | 8/16/1862 | 10/20/1863 | pvt | Unknown | Unknown | None known | Jane B | 52-1 | Unknown | Unknown | |||||||||
Fish | Everitt | W | Unknown | Unknown | Post #38 Canfield | Unknown | Unknown | Unknown | ||||||||||||||
Floen | Even | Helgeson | 15th Wisc Volunteer Infantry | I | 57 - Nora | Unknown | None known | 57-2 | 57 - Nora | Unknown | ||||||||||||
Fox | George, Sr. | E | 5th Minn Volunteer Infantry | H | 9/1/1864 | 9/6/1865 | pvt | 59 - Reno | Unknown | None known | Unknown | 59 - Reno | Unknown | |||||||||
Fones | George | Unknown | Unknown | Post #36 Whittemore | Unknown | Unknown | Unknown | |||||||||||||||
Forguson | Andrew | 15th Wisc Volunteer Infantry | I | 11/5/1861 | 2/2/1865 | pvt | 53 - Glenwood | Unknown | None known | Unknown | 53 - Glenwood | Unknown | ||||||||||
Frederick | George | 2nd Minn Volunteer Cavalry | E | 2/10/1863 | 12/2/1865 | pvt | 59 - Reno | 24 | Unknown | None known | Bryce, Elizabeth | Francis, Hattie, Emma, George, Jennie | Unknown | 59 - Reno | Unknown | |||||||
Frederick | John | W | 1st Minn Heavy Artillery | E | 2/8/1865 | 9/27/1865 | pvt | 53 - Glenwood | Unknown | Post #38 Canfield | 60-2 | 53 - Glenwood | Unknown | |||||||||
Frederick | Samual | W | F | 61 - West Port | 12 | Unknown | Post #36 Whittemore | Gray, Maggie | Wesley, Asher, Eugene, Ray, Beryl | 60-2 | 61 - West Port | Unknown | ||||||||||
Fredericks | Jacob | S | 4th Minn Volunteer Infanrty | E | 12/27/1864 | 7/19/1865 | pvt | Unknown | Unknown | None known | Unknown | Unknown | Unknown | |||||||||
Fredricks | Francis | W | 2nd Minn Volunteer Cavalry | L | 12/30/1863 | 11/18/1865 | Unknown | Unknown | None known | Unknown | Unknown | Unknown | ||||||||||
Gammon | William | H | 28th Maine Volunteer Infantry | D | 9/10/1862 | 8/31/1863 | pvt | Unknown | Unknown | Post #36 Whittemore | 60-2 | Unknown | Unknown | |||||||||
Gidding | C | D | Unknown | Unknown | Post #38 Canfield | Unknown | Unknown | Unknown | ||||||||||||||
Gilbert | Samuel | E | 44th Ill. Volunteer Infantry | F | 1/1/1861 | 44th Ill. Volunteer Infantry | 1/1/1865 | Unknown | Unknown | Post #36 Whittemore charter | 1)Bradley, Eliza of Mt. Vernon Ill. 2) Kirby, Ellen | 1) Emery, John, Sarah, Mary, Anna, Eliza | Unknown | Unknown | Unknown | |||||||
Gilberson | Ole | 1st Minn Volunteer Infantry | F | 4/15/1861 | 4/5/1864 | pvt | 49 - Barsness | Unknown | Post #38 Canfield charter | Julia P., married Jens Barsness, April 1890 | 49-1 | 49 - Barsness | Unknown | |||||||||
Gilbertson | Ole | 12th Iowa Volunteer Infantry | G | 10/14/1861 | 1/21/1866 | pvt | 53 - Glenwood | Unknown | Post #38 Canfield charter | Unknown | 53 - Glenwood | Unknown | ||||||||||
Gornison | William | H | 28th Maine Volunteer Infantry | D | 9/10/1862 | 8/31/1863 | pvt | 60 - Leven | Unknown | None known | Unknown | 60 - Leven | Unknown | |||||||||
Hannah | John | H | 4th Mich Volunteer infantry | K | 4/15/1861 | 12/18/1863 | pvt | 50 - Chippewa Falls | Unknown | None known | Unknown | 50 - Chippewa Falls | Unknown | |||||||||
Hart | Patrick | 4th Wisc. Vounteer Cavalry | F | Unknown | Unknown | None known | 60-2 | Unknown | Unknown | |||||||||||||
Harmon | Jacob | 1st North East Missouri Volunteer Infantry | Unknown | Unknown | None known | 52-1 | Unknown | Unknown | ||||||||||||||
Harmon | John | H | 39th Missouri Volunteer Infantry | J | 10/1/1864 | 4/1/1865 | pvt | 52 - Grove Lake | Unknown | None known | Unknown | 52 - Grove Lake | Unknown | |||||||||
Hawley | Eddison | 4th Mich Volunteer Infantry | E | 8/26/1864 | 1/22/1866 | pvt | 46 - Hoff | Unknown | None known | Unknown | 46 - Hoff | Unknown | ||||||||||
Hayford | Faxon | 1st Minn Volunteer Infantry | C | 12/16/1861 | pvt | 1st Minn Battalion of Volunteer Infantry | A | 6/22/1865 | pvt | Unknown | Unknown | Post #38 Canfield | Unknown | Unknown | Unknown | |||||||
Hayford | Gilbert | 7th Minn Volunteer Infantry | C | 9/14/1862 | pvt | Veterna Reserve Corps | 4/1/1865 | 53 - Glenwood | Unknown | Post #38 Canfield charter | 53-4 | 53 - Glenwood | Unknown | |||||||||
Hefte served as: Helgeson |
Nels | 15th WiscVolunteer Infantry | K | 1/18/1862 | 6/22/1863 | Unknown | Unknown | None known | DOD 1913 |
Unknown | Unknown | Unknown | ||||||||||
Hewitt | Frank | 52 - Grove Lake | Unknown | None known | Marcia L. DOD 9/24/1885, 47 years 11 months 16 days | 52-1 | 52 - Grove Lake | Unknown | ||||||||||||||
Higgens | Alfred | H | Unknown | Unknown | Post #36 Whittemore charter | Unknown | Unknown | Unknown | ||||||||||||||
Highum | Mons | P | 4th Minn Volunteer Infantry | 204 - Shilble, Swift | Unknown | None known | Britha DOB 4/18/48 DOD 12/23/1912 | 56-3 | 204 - Shilble, Swift | Unknown | ||||||||||||
Hildreth | George | F | Hatchs Battalion of Cavalry | E | 8/29/1864 | 5/1/1866 | pvt | 51 - Bangor | Unknown | None known | 52-1 | 51 - Bangor | Unknown | |||||||||
Hoffman | Peter | J | 1st Minn Volunteer Infantry | Staff | 4/30/1961 | 8/8/1962 | musician | 3rd US Artillery Shermans Batty | E | 1/1/1850 | 1/1/1855 | musician | 61 - West Port | 35 | 61 - West Port | 12 | Post #36 Whittemore charter | Brown, Catharine married 7/29/1864 DOD 7/12/1923 | Joseph, Sarah, Frank, Celia, Charley, George, Robert, Hugh | 60-2 | 61 - West Port | 61 - West Port |
Hogan | Patrick | 49th wisc Volunteer Infantry | K | 1/1/1864 | 3/18/1965 | pvt | 49th wisc Volunteer Infantry | K | 2/6/1965 | 11/8/1865 | pvt | 61 - West Port | Unknown | None known | Unknown | 61 - West Port | Unknown | |||||
Huss or Hunt | Ole | O | 3rd Minn Volunteer Infantry | D | 10/10/1861 | 3/29/1862 | pvt | 42 - Lake Johanna | Unknown | None known | Maria Kirsten | Unknown | 42 - Lake Johanna | Unknown | ||||||||
Hutchins | Joseph | C | Sauk Centre Volunteer State Militia | 8/25/1862 | 10/25/1862 | corporal | 60 - Leven | 24 | Unknown | None known | Moffit, Amelia of Illinios | Chales W., Frank, Cyrus, Joseph C., Dora, May, Elmer | Unknown | 60 - Leven | Unknown | |||||||
Hutchinson | M | V. B. | Unknown | Unknown | Post #36 Whittemore charter | Unknown | Unknown | Unknown | ||||||||||||||
Irgens | H | M F | 2nd Minn Volunteer Cavalry | C | 2/20/1865 | 11/17/1865 | pvt | 57 - Nora | Unknown | Post #38 Canfield | Unknown | 57 - Nora | Unknown | |||||||||
Irvin | Jacob | 18th Iowa Volunteer Infantry | D | 10/21/1861 | 2/10/1866 | 60 - Leven | Unknown | None known | Unknown | 60 - Leven | Unknown | |||||||||||
Iverson | Iver | 34th Iowa Volunteer Infantry | I | 51 - Bangor | Unknown | None known | 50-1 | 51 - Bangor | Unknown | |||||||||||||
Jeffers | John | Bracketts Battalion of Cavalry | C | 11/11/1861 | 5/24/1866 | sergt | 53 - Glenwood | 3 | 53 - Glenwood | 5 | Post #38 Canfield charter | Cheeney, Margaret | Edda, John, Julia,Margaret, Mary, Robert, S.?, Thomas | Unknown | 53 - Glenwood | 53 - Glenwood | ||||||
Johanson | Erland | 17th Wisc. Volunteer Infantry | C | 9/24/1864 | 5/9/1865 | pvt | 48 - Blue Mound | Unknown | None known | 47-1 | 48 - Blue Mound | Unknown | ||||||||||
Johnson | 49 - Barsness | Unknown | None known | Anna J | Unknown | 49 - Barsness | Unknown | |||||||||||||||
Johnson | Avers | E | 2nd Minn Volunteer Cavalry | A | 10/29/1863 | 4/2/1866 | 52 - Grove Lake | Unknown | None known | Unknown | 52 - Grove Lake | Unknown | ||||||||||
Johnson | John | E | 1/1/1864 | 1/1/1865 | 48 - Blue Mound | 7 | Unknown | None known | Peterson, Agnes | Edwin, Thnethe, Peter, Pettrene, Anna | Unknown | 48 - Blue Mound | Unknown | |||||||||
Johnson | Torgus | 23rd Wisc Volunteer Infantry | D | 49 - Barsness | 3 | Unknown | None known | Anna | 49-1 | 49 - Barsness | Unknown | |||||||||||
Johnston | John | L | 4th Minn Volunteer Infantry | A | 9/26/1861 | 9/26/1864 | 58 - Ben Wade | Unknown | None known | Unknown | 58 - Ben Wade | Unknown | ||||||||||
Jones | August | Bracketts Battalion of Cavalry | A | Unknown | Unknown | None known | Unknown | Unknown | Unknown | |||||||||||||
Jones | Bradford | C | carpenter for the army in Wisc | 7/13/1864 | 12/13/1864 | labor | 61 - West Port | Unknown | None known | Unknown | 61 - West Port | Unknown | ||||||||||
Jones | G | Unknown | Unknown | Post #36 Whittemore | Unknown | Unknown | Unknown | |||||||||||||||
Judkins | Andrew | J | 14th Wisc Volunteer Infantry | 1/1/1861 | Unknown | Unknown | Post #36 Whittemore | Unknown | Unknown | Unknown | ||||||||||||
Judkins | Bailey | D | 52nd Wisc Volunteer Infantry | 3/24/1865 | 7/28/1865 | pvt | 105 - Orange, Douglas | Unknown | Post #36 Whittemore | Unknown | 105 - Orange, Douglas | Unknown | ||||||||||
Judkins | Abner Jr. | M | 8th Wisc Light Artillery | 12/31/1863 | 7/10/1865 | 61 - West Port | Unknown | Post #36 Whittemore charter | 60-2 | 61 - West Port | Unknown |